Cato’s bare metal storage servers offer a cost-effective solution for storing, accessing, and reliably managing data. They are excellent for storing training corpus for machine learning applications, acting as file and media servers, or providing edge caching for content delivery networks. With high-capacity storage options and a range of read and write speeds, these storage servers can efficiently handle large amounts of data and ensure that it is readily available when needed. They allow you to scale from terabytes to petabytes as your needs evolve.
S1.P2XL.SF13 | S1.P2XL.SF9 | |
---|---|---|
Processor: | 2 x Intel Xeon E5-2680v4 | 2 x Intel Xeon E5-2680v4 |
vCores: | 56 | 56 |
Processor Speed: | 3.3GHz | 3.3GHz |
On Demand1: | $1.7240 | $1.1390 |
Monthly2: | $755.11 | $498.88 |
SLA: | 99.5% | 99.5% |
Memory: | 512GB | 512GB |
Network Speed: | 25Gbps | 25Gbps |
Data Transfer3: | $0.0025/GiB | $0.0025/GiB |
Data Transfer Included: | 1TiB/month | 1TiB/month |
Local Storage: | 1x 1TB SATA SSD | 1x 1TB SATA SSD |
Attached Storage: | 6x 2TB NVMe | 4x 2TB NVMe |
The longer you have a server registered to your account, the greater a discount we offer!
If you would like a higher discount tier rate up-front, you have the choice to commit and pre-pay for the time to reach that tier, and all of that pre-paid time will be at the tiered rate.