Cato’s bare metal GPU servers feature graphics processing units (GPUs) specifically designed to accelerate complex computing tasks such as machine learning, scientific simulations, and virtual reality. They are ideal for workloads requiring massive parallel processing power, reducing processing times from days or weeks to hours or even minutes. These servers are available at considerably lower costs than at the big cloud providers for equivalent performance.
g1.p2l.1nv | g1.p2xl.2nv8 | |
---|---|---|
Processor: | 2 x Intel Xeon E5-2680v4 | 2 x Intel Xeon E5-2680v4 |
vCores: | 56 | 56 |
Processor Speed: | 2.4-3.3Ghz | 2.4-3.3Ghz |
Monthly †: | Coming Soon | Coming Soon |
Hourly ‡: | Coming Soon | Coming Soon |
SLA: | 99.5% | 99.5% |
Memory: | 256GiB | 512GiB |
Local Storage: | 1 x 512GB SSD | 1 x 512GB SSD |
Attached Storage: | – | – |
Network: | 10Gbps | 10Gbps |
Data Transfer Included: | 5TiB | 5TiB |
Network Overage: | $0.10/GiB | $0.10/GiB |
GPU: | 1x Nvidia T4 | 8x Nvidia V100 |
Cuda Cores: | 2,560 | 40,960 |
Tensor Cores: | 320 | 5,120 |
The longer you have a server registered to your account, the greater a discount we offer!
If you would like a higher discount tier rate up-front, you have the choice to commit and pre-pay for the time to reach that tier, and all of that pre-paid time will be at the tiered rate.