Cato Metal services are billed on a pay-as-you-go pricing structure. There are no up-front fees, and no termination charges. You only pay for the services you use. In addition, we offer two models for helping your bottom line:
The longer you have a server registered to your account, the greater a discount we offer!
If you would like a higher discount tier rate up-front, you have the choice to commit and pre-pay for the time to reach that tier, and all of that pre-paid time will be at the tiered rate.
Server Instances are billed for the duration they are registered to your account, with a minimum of 1 hour, after which charges are applied in 1 second increments.
a1.p1 | a1.p2 | sm1.144 | sm1.288 | |
---|---|---|---|---|
Type: | Application Server | Application Server | Storage Server | Storage Server |
Processor: | 1 x Intel Xeon D-1581 | 2 x Intel Xeon E5-2680v4 | 1 x Intel Xeon D-1581 | 1 x Intel Xeon D-1581 |
Processor Speed: | 1.8-2.4Ghz | 2.4-3.3Ghz | 1.8-2.4Ghz | 1.8-2.4Ghz |
Monthly †: | $99 | $399 | $1,499 | $2,999 |
Hourly ‡: | $0.225 | $0.906 | $3.412 | $6.829 |
SLA: | 99.5% | 99.5% | 99.5% | 99.5% |
vCores: | 32 | 56 | 32 | 32 |
Memory: | 32GB | 256GB | 32GB | 32GB |
Local Storage: | 1 x 512GB SSD | 1 x 512GB SSD | 1 x 512GB SSD | 1 x 512GB SSD |
Attached Storage: | – | – | 18 x 8TB HDD | 36 x 8TB HDD |
Network: | 10Gbps | 10Gbps | 10Gbps | 10Gbps |
Data Transfer Included: | 5TiB | 5TiB | 5TiB | 5TiB |
Network Overage: | $0.10/GiB | $0.10/GiB | $0.10/GiB | $0.10/GiB |
a1.p1 | |
---|---|
Type: | Application Server |
Processor: | 1 x Intel Xeon D-1581 |
Processor Speed: | 1.8-2.4Ghz |
Monthly †: | $99 |
Hourly ‡: | $0.225 |
SLA: | 99.5% |
vCores: | 32 |
Memory: | 32GB |
Local Storage: | 1 x 512GB SSD |
Attached Storage: | – |
Network: | 10Gbps |
Data Transfer Included: | 5TiB |
Network Overage: | $0.10/GiB |
a1.p2 | |
---|---|
Type: | Application Server |
Processor: | 2 x Intel Xeon E5-2680v4 |
Processor Speed: | 2.4-3.3Ghz |
Monthly †: | $399 |
Hourly ‡: | $0.906 |
SLA: | 99.5% |
vCores: | 56 |
Memory: | 256GB |
Local Storage: | 1 x 512GB SSD |
Attached Storage: | – |
Network: | 10Gbps |
Data Transfer Included: | 5TiB |
Network Overage: | $0.10/GiB |
sm1.144 | |
---|---|
Type: | Storage Server |
Processor: | 1 x Intel Xeon D-1581 |
Processor Speed: | 1.8-2.4Ghz |
Monthly †: | $1,499 |
Hourly ‡: | $3.412 |
SLA: | 99.5% |
vCores: | 32 |
Memory: | 32GB |
Local Storage: | 1 x 512GB SSD |
Attached Storage: | 18 x 8TB HDD |
Network: | 10Gbps |
Data Transfer Included: | 5TiB |
Network Overage: | $0.10/GiB |
sm1.288 | |
---|---|
Type: | Storage Server |
Processor: | 1 x Intel Xeon D-1581 |
Processor Speed: | 1.8-2.4Ghz |
Monthly †: | $2,999 |
Hourly ‡: | $6.829 |
SLA: | 99.5% |
vCores: | 32 |
Memory: | 32GB |
Local Storage: | 1 x 512GB SSD |
Attached Storage: | 36 x 8TB HDD |
Network: | 10Gbps |
Data Transfer Included: | 5TiB |
Network Overage: | $0.10/GiB |
Application Servers are oriented to workloads as ephemeral scalable services which are spread across regions/pods, such as application farms.
Instances with an API name starting as ‘A’ are Application Server types.
Internal storage to servers is included in their price. If you need additional network storage, you can register a Bare Metal Storage Server to your account, which comes with an attached JBOD of extended storage, which you can then use to serve over the network to your other servers, using systems like iSCSI (block) or Ceph (object).
Bare Metal Storage Servers come with a base Linux OS, just as any other instance, and you are responsible for creating the method of serving this storage to your other servers.
Unlike Application Servers, Storage Servers are not throttled during constraint periods.
Instances with an API name starting as ‘S’ are Storage Server Types.
At this time the only storage available is that directly attached to each instance (Application or Storage). In some areas third-party storage options are available for use (contact us for details).
We provide each server with Layer-2 LAN networking, which you can connect to the internet or a private LAN internal to each pod. Additional Layer-3 services (such as load balancing or VPN endpoints) are not available as part of the Cato Metal Services at this time.
Networking costs are applied for data transferred out of the area where your server is located. Inbound data transfer and data transfer between servers within a Pod is free. Additionally, each server includes an amount of data transfer out to the internet free each month as your reserve. Anything over this amount is billed at the rate listed for the server based on the amount of data transferred over the initial reserve.
You can also set up a wholesale account with us, and from that you can establish different networking services (including direct connection into your private WAN).
Private LANs are available for configuration, at no cost, but are limited to a specific Zone and Pod. You can create servers that bridge private LANs and do cross-Pod networking.
Our goal is to provide you with 100% uptime. However, we all know there are reasons for servers to go down, from unexpected hardware faults to planned service windows. Because of this, our commitment is to 99.5% uptime, similar to other cloud providers (see the T&C for details on our SLA).
You can Sign Up to enter our eval or beta program!
We have partners who offer services that you can use with your servers to get better functionality.